2 products selected
| Specification | ![]() | ![]() |
|---|---|---|
| Variant | O/S, Dark Charcoal/Silver Lining; standard fit | One Size, Rays Blue; LT 65, not Kestrel 58 |
| Listed weight | 1,678 g | 1,930 g |
| Listed capacity | 62 L | 65 L |
| Raincover | Included | Included |
| What to check | The model name and Amazon listing say 65L, but Osprey’s current O/S specification table lists 62 L. We show the table value rather than resolve that conflict by guessing. The manufacturer lists 3.7 lb (1,678 g rounded), adjustable AirSpeed suspension and an included raincover. Editorial take: try this framed pack with your own load before choosing it; capacity alone does not establish fit. | This is the LT 65 model, not the older Kestrel 58. Osprey’s UK page lists 65 L, 1.93 kg, an AirScape backpanel and an included raincover. The linked US listing shows 1.99 kg in its summary, so the weight is not independently resolved for that listing. Editorial take: compare loaded torso and hipbelt fit in person; a close-to-body backpanel is a different design from the Rook’s suspended mesh. |
| Last checked | 2026-10-17 | 2026-10-17 |
| Shopping |

